Northwood Hockey League Powered by Goalline Sports Administration Software
  •   
  •   
  •   
  •   
  •   
  •   
  •   
  •   
  •   
  •   

50 50 Draws

Weekly 50/50 Draw

  • tickets are $2 each or 3 for $5
  • one draw every game week, the winner does not need to be present for the draw
  • winning ticket drawn during the third period on the last game of the weekend
  • winning number will be on the webpage and emailed to all parents
  • winner must present the matching ticket to receive prize
    • GOOD LUCK!!
 
DATE POT Winning Ticket # Winner
Oct. 22nd, 2023 $145 5493951 April Wright
Oct. 29th, 2023 $385 71368291 Christopher Riutta
Nov. 5th, 2023 $220 70366878  Elissa Ryder
Nov. 12th, 2023 $225 86543006 Patti Craig
Nov. 19th, 2023 $250 62823410  Melissa Kresack
Nov. 26th, 2023 $410  63668035  Kathy Thompson
Dec. 3rd, 2023 $430 61020468 Alex Marchese
Dec. 10th, 2023 $1364 72052301 Jason Carlson 
Dec 21st, 2023 $430 72053434 Rachel Young
Jan 14th, 2024 $180 832760  Dennis Garriock
Jan 28th, 2024 $345 567933  Chris Martin
Feb 4th, 2024 $265 72669304 Chris Martin
Feb 11th, 2024 $315 72053768 ???
Feb 18th, 2024 $360  587525 Jaxson Taylor’s Grandma
Feb 25th, 2024 $215 587857  Lucas Frost 
Mar 7th, 2024 $450  587963 ???


 

Goalline Sports Administration Systems
Powered by Stack Sports Hockey Software